Used Vehicle
~$158
Cost to fill at $1.50/L
~1,220km
Average per tank
Vehicle | 2017 Land Rover Range Rover L405 17MY Autobiography Silver 8 Speed Sports Automatic Wagon |
Body Colour | Silver |
Doors | 5 |
Seats | 5 |
Cylinders | 8 |
Fuel Type | Diesel |
Capacity | 4.4 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 31,661 kms |
Drive Type | 4WD |
Rego | 552EF6 |
StockNo | U22659 |
VIN | SALGA2EJ9HA370709 |
Fuel Consumption (Urban) | 11.5L/100km |
Fuel Consumption (Extra Urban) | 7.6L/100km |
Fuel Consumption (Combined) | 8.6L/100km |
Towing Weight Braked | 3500kg |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row with Electric Lumbar |
Smart Device App Display/Control | Spare Wheel - Full Size Steel |
Speed Limiter | Starter Button |
Steering Wheel - Heated | Storage Compartment - Centre Console 1st Row |
Subwoofer | Sunvisor - Illuminated Vanity Mirror for Driver |
Suspension - Active Off-road | Suspension - Air Electronic |
Suspension - Auto Levelling | Suspension - Auto Lowering for Easy Access |
Tail Lamps - LED | Towing - Latch/Hook Front |
Towing - Latch/Hook Rear | Towing - Trailer Socket |
TV Tuner - Digital | Tyre Pressure Monitoring - with logging/display |
Voice Recognition | Warning - Driver Fatigue |
Warning - Rear Cross Traffic (when reversing) | Woodgrain - Inserts |
Central Locking - Remote/Keyless | Paint - Metallic |
Cruise Control - Distance Control | Cruise Control - low speed Offroad (Brake & Accel) |
Power Steering - Electric Assist | Air Cond. - Climate Control 4 Zone |
ABS (Antilock Brakes) | Lane Departure - with Passive Steer Assist |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm with Motion Sensor |
Central Locking - Key Proximity | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Electric Seat - Drivers with Massaging |
Electric Seat - Drivers with Memory | Electric Seat - Passenger with Massaging |
Electric Seat - Passenger with Memory | GPS (Satellite Navigation) |
Leather Seats - Partial | Leather Seats - Perforated |
Power Door Mirrors - Anti Glare | Power Door Mirrors - Auto Dipping (Reversing) |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Door Mirrors - with Memory | Power Windows - Front & Rear |
19 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | 22" Alloy Wheels |
Adjustable Steering Column - Power | Ambient Lighting - Interior |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Blind Spot with Active Assist |
Bluetooth System | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Calipers - Front 6 Spot |
Camera - Front Vision | Camera - Rear Vision |
Camera - Side Vision | Cargo Cover |
Cargo Tie Down Hooks/Rings | Centre Console - Cool Box |
Centre Differential | Collision Mitigation - Forward (High speed) |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Colour Display Screen - for rear passengers (x2) | Colour Display Screen - Front Twin View L & R |
Control - Corner Braking | Control - Electronic Damper |
Control - Electronic Stability | Control - Hill Descent |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Park Distance Side | Control - Pedestrian Avoidance with Braking |
Control - Trailer Sway | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Differential Rear - Active/Electronic | Digital Instrument Display - Full |
Digital Sound Processing | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | Driver Attention Detection |
Dual Range Transmission | EBD (Electronic Brake Force Distribution) |
Electronic Differential Lock | Engine - Stop Start System (When at idle) |
Engine Immobiliser | First Aid Kit |
Floor Mats | Fog Lamp/s - Rear |
Fog Lamps - Front | Gear Shift Paddles behind Steering Wheel |
Glass Roof - with Power Blind | Headlamp Washers |
Headlamp: High Beam Auto Dipping | Headlamps - Bi-Xenon (for low & high beam) |
Headlamps - Electric Level Adjustment | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headphones - Front Passenger Wireless |
Headphones - Rear Passengers Wireless | Headrests - Adjustable 1st Row (Front) |
Headrests - with Wings 1st Row (Front) | Headrests - with Wings 2nd Row x2 (Rear) |
Heat Insulated - Windscreen | Heated Front Windscreen |
Heated Seats - 1st Row | Heated Seats - 2nd Row |
Illuminated (puddle lamps) Door Mirrors | Illuminated Vanity Mirror for Front Passenger |
Information Display - Drivetrain | Information Display - Head Up |
Laminated Side Windows | Laminated Windscreen |
Launch Control | Leather Steering Wheel |
Lock Nuts | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Parking Assist - Graphical Display | Pedals - Sports |
Power - Boot/Tailgate | Power Door Closing Aid |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
Rear Wiper/Washer | Scuff Plates (on door sills) |
Seat - Bolsters Adjustable for Driver | Seat - Bolsters Adjustable for Front Passenger |
Seat - Driver with Electric Lumbar | Seat - Passenger with Electric Lumbar |
Seat - Rear Opening for Skis/boot access | Seat - Ventilated Drivers Side |
Seat - Ventilated Passenger Side | Seat - Ventilated Rear |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Dealer Summary
This 2018 Landrover Autobiography is a one owner car that was traded into our Mercedes dealership on a Maybach, it has been checked and has easily passed our prestige workshop with flying colours,
This 2018 Landrover Autobiography is a one owner car that was traded into our Mercedes dealership on a Maybach, it has been checked and has easily passed our prestige workshop with flying colours,