2017 Subaru XV 2.0i-L G5X
2017 Subaru XV 2.0i-L G5X
2017 Subaru XV 2.0i-L G5X
2017 Subaru XV 2.0i-L G5X
2017 Subaru XV 2.0i-L G5X
2017 Subaru XV 2.0i-L G5X
2017 Subaru XV 2.0i-L G5X
2017 Subaru XV 2.0i-L G5X
2017 Subaru XV 2.0i-L G5X
2017 Subaru XV 2.0i-L G5X
2017 Subaru XV 2.0i-L G5X
2017 Subaru XV 2.0i-L G5X
2017 Subaru XV 2.0i-L G5X
2017 Subaru XV 2.0i-L G5X
2017 Subaru XV 2.0i-L G5X
2017 Subaru XV 2.0i-L G5X
2017 Subaru XV 2.0i-L G5X
2017 Subaru XV 2.0i-L G5X
2017 Subaru XV 2.0i-L G5X
2017 Subaru XV 2.0i-L G5X
2017 Subaru XV 2.0i-L G5X
2017 Subaru XV 2.0i-L G5X
2017 Subaru XV 2.0i-L G5X
2017 Subaru XV 2.0i-L G5X
2017 Subaru XV 2.0i-L G5X
2017 Subaru XV 2.0i-L G5X

2017 Subaru XV 2.0i-L G5X Auto AWD MY18

$27,990

Drive Away
0 views
66,799 kms
Automatic
SUV
2017 Subaru XV 2.0i-L G5X
2017 Subaru XV 2.0i-L G5X
2017 Subaru XV 2.0i-L G5X
2017 Subaru XV 2.0i-L G5X
2017 Subaru XV 2.0i-L G5X
2017 Subaru XV 2.0i-L G5X
2017 Subaru XV 2.0i-L G5X
2017 Subaru XV 2.0i-L G5X
2017 Subaru XV 2.0i-L G5X
2017 Subaru XV 2.0i-L G5X
2017 Subaru XV 2.0i-L G5X
2017 Subaru XV 2.0i-L G5X
2017 Subaru XV 2.0i-L G5X
2017 Subaru XV 2.0i-L G5X
2017 Subaru XV 2.0i-L G5X
2017 Subaru XV 2.0i-L G5X
2017 Subaru XV 2.0i-L G5X
2017 Subaru XV 2.0i-L G5X
2017 Subaru XV 2.0i-L G5X
2017 Subaru XV 2.0i-L G5X
2017 Subaru XV 2.0i-L G5X
2017 Subaru XV 2.0i-L G5X
2017 Subaru XV 2.0i-L G5X
2017 Subaru XV 2.0i-L G5X
2017 Subaru XV 2.0i-L G5X
2017 Subaru XV 2.0i-L G5X

Car Details

2017 Subaru XV 2.0i-L G5X
Used Car
Constantly Variable Transmission
SUV
66,799 kms
Petrol
Stock no: 7200199
Hervey Bay QLD 4655
Four Wheel Drive
5 seats
5 doors
1995 cc
4 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Port City Holden. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 7200199
Share this car
Enquire Now
Finance Calculator
Loan Amount: $25,191
Loan Term: 6 years
Loan Interest: 10%
$107/PER week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with Port City Holden. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Port City Autos - Hervey Bay
  • Mon-Fri: 8:00-5:00pm
  • Sat: 8:30-12:30pm
  • Sun: Closed
Port City HoldenHolden Dealer in Hervey Bay QLD. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio.